Provisional Results For THE THIRD WINTER RACE
| DATE | 21-07-2019 | RACE: | Third Winter Race. | |||||||
| Wind Speed: | 8 to 22 Knots | Wind Direction: | W,WNW, W. | Sea: | slight | O.O.D. | Tom Hinton | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Tiercel | 2 | 27 | 15 | 147.253 | 0.6143 | 90.452 | 1 | 0.6180 | ||
| Boomaroo | 2 | 22 | 44 | 142.073 | 0.6560 | 93.199 | 2 | 0.6560 | ||
| Sundance | 2 | 23 | 34 | 143.580 | 0.7575 | 108.759 | 3 | 0.7514 | ||
RACES 4 AND 5 WILL NOW BE CONDUCTED ON 18 AUGUST AND 8 SEPTEMBER.
MEET AT LIX CAFE 10.00 AM. FIRST START 11.30 am.
Provisional Results For THE SECOND WINTER RACE
| DATE | 30 June-2019 | RACE: | Second Winter Race. | |||||||
| Wind Speed: | 14 to 27 Knots | Wind Direction: | NW,NNW, W. | Sea: | slight chop | O.O.D. | Tom Hinton | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Boomaroo | 1 | 48 | 14 | 108.233 | 0.6500 | 70.352 | 1 | 0.6560 | ||
| Tiercel | 2 | 01 | 55 | 121.920 | 0.6196 | 75.539 | 2 | 0.6143 | ||
RACE 3 SUNDAY 21 JULY, MEET AT LIX CAFE 10.00 AM. FIRST START 11.30 am.
Provisional Results For THE FIRST WINTER RACE
| DATE | 16 June 2019 | RACE: | First Winter Race. | |||||||
| Wind Speed: | 0 to 10 Knots | Wind Direction: | N | Sea: | flat | O.O.D. | T. Hinton | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Sundance | 2 | 04 | 45 | 124.750 | 0.7500 | 93.563 | 1 | 0.7575 | ||
| Boomaroo | 2 | 28 | 15 | 148.250 | 0.6500 | 96.363 | 2 | 0.6500 | ||
| Tiercel | 2 | 35 | 44 | 155.740 | 0.6200 | 96.559 | 3 | 0.6196 | ||
RACE 2 SUNDAY 30 JUNE, MEET AT LIX CAFE 10.00 AM. FIRST START 11.30 am.