Provisional Results For THE LADY SKIPPERS' TROPHY.
| DATE | 19 January 2019 | RACE: | The Lady Skippers' Trophy. | |||||||
| Wind Speed: | 15 Knots | Wind Direction: | S | Sea: | Lumpy | O.O.D. | J Gilbert, I McKenzie, A Doolan | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Sundance | 1 | 29 | 46 | 89.767 | 0.7528 | 67.577 | 1 | 0.7528 | ||
| Valentine | 1 | 51 | 53 | 111.883 | 0.6366 | 71.222 | 2 | 0.6366 | ||
| Tintagel | 2 | 6 | 0 | 126.000 | 0.5744 | 72.379 | 3 | 0.5744 | ||
| Drizabone | 2 | 8 | 58 | 128.967 | 0.5616 | 72.432 | 4 | 0.5616 | ||
| Tiercel | 1 | 58 | 8 | 118.133 | 0.6141 | 72.547 | 5 | 0.6141 | ||
| Maud | 2 | 15 | 33 | 135.550 | 0.5370 | 72.790 | 6 | 0.5370 | ||
| Boomaroo | 1 | 49 | 23 | 109.383 | 0.6699 | 73.272 | 7 | 0.6699 | ||
| Imagine | 1 | 32 | 16 | 92.267 | 0.8074 | 74.499 | 8 | 0.8074 | ||
| Warrior | 2 | 1 | 46 | 121.767 | 0.5921 | ret'd | 0.5921 | |||
SUNDAY 20/01/19 SAILING/PADDLING. AT THE CLUB, FROM 11.00 AM. BBQ LUNCH.
FRIDAY 25/01/19, TWILIGHT SAILING/PADDLING/CONVIVIALITY.
AT THE CLUB, FROM 4.30 PM.
BBQ or Takeaway Dinner.
Saturday 26/01/19 THE COMMODORE'S CUP.
BRIEFING 12.00 MIDDAY OUTSIDE THE HARBOUR OFFICE
(by the ramp where the stored boats are launched/retrieved).
FIRST START 1.30 PM.