Provisional Results for THE COMMODORE'S CUP.
| DATE | 26 January 2019 | RACE: | THE COMMODORE'S CUP. | |||||||
| Wind Speed: | 15 Knots | Wind Direction: | SSE | Sea: | Lumpy | O.O.D. | F MacMahon, I McKenzie. | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Maud | 2 | 14 | 39 | 134.650 | 0.5370 | 72.307 | 1 | 0.5413 | ||
| Drizabone | 2 | 12 | 30 | 132.500 | 0.5616 | 74.417 | 2 | 0.5661 | ||
| Boomaroo | 2 | 0 | 16 | 120.267 | 0.6699 | 80.562 | 3 | 0.6702 | ||
| Valentine | 2 | 6 | 39 | 126.650 | 0.6366 | 80.622 | 4 | 0.6366 | ||
| Warrior | 2 | 17 | 7 | 135.117 | 0.5921 | 81.182 | 5 | 0.5913 | ||
| Tiercel | 2 | 17 | 59 | 137.983 | 0.6141 | 84.737 | 6 | 0.6092 | Rosie | 3 | 10 | 27 | 190.450 | 0.4733 | 90.147 | 7 | 0.4695 |
SATURDAY 2/02/19 THE CEC ANDERSON SERIES, RACE 1.
BRIEFING 12.00 MIDDAY OUTSIDE THE HARBOUR OFFICE
(by the ramp where the stored boats are launched/retrieved).
FIRST START 1.30 PM.
SUNDAY 3/02/19, CLUB DINGHY AND CANOE DAY.
AT THE CLUB, FROM 11.30 AM.
LATER CANCELLED.