Provisional Results For THE CHANNELS TROPHY.
| DATE | 5 January 2019 | RACE: | Channels Trophy. | |||||||
| Wind Speed: | 12 to 16 Knots | Wind Direction: | SW | Sea: | Calm | O.O.D. | M Phelan, J Barry | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Rosie | 3 | 47 | 36 | 227.600 | 0.4734 | 107.738 | 1 | 0.4772 | ||
| Drizabone | 3 | 18 | 22 | 198.367 | 0.5574 | 112.268 | 2 | 0.5616 | ||
| Tiercel | 3 | 3 | 51 | 183.850 | 0.6178 | 113.584 | 3 | 0.6191 | ||
| Valentine | 3 | 0 | 23 | 180.383 | 0.6361 | 114.733 | 4 | 0.6361 | ||
| Warrior | 3 | 14 | 4 | 194.183 | 0.5912 | 114.801 | 5 | 0.5911 | ||
| Imagine | 2 | 24 | 16 | 144.167 | 0.8112 | 116.942 | 6 | 0.8081 | ||
| Boomaroo | 2 | 57 | 17 | 177.283 | 0.6789 | 118.583 | 7 | 0.6645 | ||
FRIDAY 11/01/19 TWILIGHT SAILING/PADDLING.
DINE AT THE CLUB - TAKEAWAY OR BBQ.
SATURDAY 12/01/19 THE COLE CUP - Race to Portsea and return.
BRIEFING NOON, OUTSIDE THE HARBOUR OFFICE
FIRST START 1.30 PM