Provisional Results For THE COLE CUP.
| DATE | 12 January 2019 | RACE: | Cole Cup. | |||||||
| Wind Speed: | 17 to 20 Knots | Wind Direction: | SSE | Sea: | Choppy | O.O.D. | F McMahon, J Barry | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Boomaroo | 1 | 54 | 53 | 114.883 | 0.6645 | 76.346 | 1 | 0.6699 | ||
| Warrior | 2 | 15 | 54 | 135.900 | 0.5911 | 80.335 | 2 | 0.5921 | ||
| Valentine | 2 | 6 | 37 | 126.617 | 0.6361 | 80.535 | 3 | 0.6348 | ||
| Imagine | 1 | 40 | 23 | 100.383 | 0.8081 | 81.119 | 4 | 0.8074 | ||
| Tiercel | 2 | 29 | 27 | 149.450 | 0.6191 | 92.519 | 5 | 0.6141 | ||
| Rosie | 3 | 24 | 22 | 204.367 | 0.4772 | 97.514 | 6 | 0.4733 | ||
Saturday 19/01/19 THE LADY SKIPPER'S TROPHY (N0N-AGGREGATE).
AFTER RACE BBQ, AT THE CLUB, 6.30 FOR 7.00 PM.
BRIEFING 12.00 MIDDAY OUTSIDE THE HARBOUR OFFICE
(by the ramp where the stored boats are launched/retrieved).
FIRST START 1.30 PM.
SUNDAY 20/01/19 SAILING/PADDLING. AT THE CLUB, FROM 11.00 AM. BBQ LUNCH.
FRIDAY 25/01/19, TWILIGHT SAILING/PADDLING/CONVIVIALITY.
AT THE CLUB, FROM 4.30 PM.
BBQ or Takeaway Dinner.