Provisional Results THE CEC ANDERSON SERIES RACE 6.
| DATE | 13 April 2019 | RACE: | THE CEC ANDERSON SERIES RACE 6. | |||||||
| Course: | 12 | Wind Speed: | about 5 to 8 Knots | Wind Direction: | various | Sea: | Flat | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Sundance | 2 | 5 | 13 | 125.217 | 0.7805 | 97.733 | 1 | 0.7805 | ||
| Boomaroo | 2 | 28 | 14 | 148.233 | 0.6763 | 100.253 | 2 | 0.6763 | ||
| Imagine | 2 | 18 | 24 | 138.400 | 0.7941 | 109.898 | 3 | 0.7941 | ||
| Warrior | 3 | 16 | 40 | 196.667 | 0.5771 | 113.492 | 4 | 0.5771 | ||
| Tiercel | 0.6201 | DNF | 0.6201 | O.O.D. | I Cook, G Cook. | |||||
The handicapper decided the CA 6 result was so atypical (with few finishers) that handicaps should not be changed
20/04/19 THE EASTER REGATTA (non-aggregate). Briefing and sign-on at 12 midday outside the harbour office. First Start at 1.30 PM.
4/05/19 PRESENTATION DINNER. Booking by 28/04/19 essential; BOOK HERE.
Provisional Results THE CEC ANDERSON SERIES RACE 5.
| DATE | 9 March 2019 | RACE: | THE CEC ANDERSON SERIES RACE 5. | |||||||
| Wind Speed: | about 15 Knots | Wind Direction: | SSE | Sea: | Slightly Choppy | O.O.D. | J Gilbert, A Giles. | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Sundance | 1 | 23 | 46 | 183.767 | 0.7699 | 64.488 | 1 | 0.7760 | ||
| Tiercel | 1 | 47 | 33 | 107.550 | 0.6141 | 66.042 | 2 | 0.6188 | ||
| Valentine | 1 | 49 | 15 | 109.250 | 0.6239 | 68.161 | 3 | 0.6245 | ||
| Tintagel | 1 | 59 | 51 | 119.850 | 0.5723 | 68.586 | 4 | 0.5717 | ||
| Imagine | 1 | 33 | 21 | 93.350 | 0.7941 | 74.126 | 5 | 0.7877 | Warrior | 2 | 5 | 56 | 125.933 | 0.5890 | 74.177 | 6 | 0.5843 |
Provisional Results THE CEC ANDERSON SERIES RACE 4.
| DATE | 2 March 2019 | RACE: | THE CEC ANDERSON SERIES RACE 4. | |||||||
| Wind Speed: | about 15 Knots | Wind Direction: | NNE | Sea: | Slightly Choppy | O.O.D. | J Gilbert, G Mathews, C Bishop. | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Sundance | 1 | 44 | 26 | 104.433 | 0.7667 | 80.069 | 1 | 0.7699 | ||
| Boomaroo | 1 | 59 | 28 | 119.467 | 0.6761 | 80.768 | 2 | 0.6778 | ||
| Tiercel | 2 | 13 | 9 | 133.150 | 0.6141 | 81.762 | 3 | 0.6141 | ||
| Valentine | 2 | 18 | 25 | 138.417 | 0.6289 | 87.055 | 4 | 0.6239 | ||
| Imagine | 1 | 51 | 39 | 111.650 | 0.7941 | 88.657 | 5 | 0.7877 | ||
SATURDAY 9/03/19 THE CEC ANDERSON SERIES RACE 5.
BRIEFING 12.00 MIDDAY OUTSIDE THE HARBOUR OFFICE
(by the ramp where the stored boats are launched/retrieved).
FIRST START 1.30 PM.
Provisional Results THE CEC ANDERSON SERIES RACE 3.
| DATE | 23 February 2019 | RACE: | THE CEC ANDERSON SERIES RACE 3. | |||||||
| Wind Speed: | 10 to 15 Knots | Wind Direction: | S | Sea: | Slight Chop | O.O.D. | I McKenzie, A Doolan. | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Sundance | 1 | 43 | 36 | 103.600 | 0.7606 | 78.800 | 1 | 0.7667 | ||
| Boomaroo | 1 | 58 | 56 | 118.933 | 0.6722 | 79.942 | 2 | 0.6761 | ||
| Tiercel | 2 | 12 | 13 | 132.217 | 0.6120 | 80.920 | 3 | 0.6141 | ||
| Tintagel | 2 | 25 | 38 | 145.633 | 0.5741 | 83.611 | 4 | 0.5723 | ||
| Valentine | 2 | 16 | 13 | 136.217 | 0.6340 | 86.362 | 5 | 0.6246 | ||
| Imagine | 1 | 51 | 18 | 111.300 | 0.8005 | 89.092 | 6 | 0.7941 | ||
| Rosie | 0.4695 | DNF | 0.4695 | |||||||
SATURDAY 2/03/19 THE CEC ANDERSON SERIES RACE 4.
BRIEFING 12.00 MIDDAY OUTSIDE THE HARBOUR OFFICE
(by the ramp where the stored boats are launched/retrieved).
FIRST START 1.30 PM.
Provisional Results THE CEC ANDERSON SERIES RACE 2.
| DATE | 16 February 2019 | RACE: | THE CEC ANDERSON SERIES RACE 2. | |||||||
| Wind Speed: | 10 to 20 Knots | Wind Direction: | S | Sea: | Slight Chop | O.O.D. | J Gilbert, I McKenzie, A Giles. | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Valentine | 1 | 36 | 33 | 96.550 | 0.6315 | 63.970 | 1 | 0.6340 | ||
| Sundance | 1 | 21 | 30 | 81.500 | 0.7588 | 61.845 | 2 | 0.7606 | ||
| Tiercel | 1 | 41 | 51 | 101.850 | 0.6116 | 62.295 | 3 | 0.6120 | ||
| Imagine | 1 | 18 | 13 | 78.217 | 0.8010 | 62.650 | 4 | 0.8005 | ||
| Boomaroo | 1 | 33 | 48 | 93.800 | 0.6728 | 63.109 | 5 | 0.6722 | ||
| Tintagel | 1 | 50 | 28 | 110.467 | 0.5769 | 64.729 | 6 | 0.5741 | ||
SATURDAY 23/02/19 THE CEC ANDERSON SERIES RACE 3.
BRIEFING 12.00 MIDDAY OUTSIDE THE HARBOUR OFFICE
(by the ramp where the stored boats are launched/retrieved).
FIRST START 1.30 PM.
Provisional Results THE CEC ANDERSON SERIES RACE 1.
| DATE | 2 February 2019 | RACE: | THE CEC ANDERSON SERIES RACE 1. | |||||||
| Wind Speed: | 8 Knots | Wind Direction: | NNE | Sea: | Flat | O.O.D. | I McKenzie, J Gilbert, P Crofts, J Tiller. | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Sundance | 1 | 45 | 35 | 105.583 | 0.7528 | 79.484 | 1 | 0.7588 | ||
| Drizabone | 2 | 31 | 16 | 151.267 | 0.5661 | 85.636 | 2 | 0.5705 | ||
| Tintagel | 2 | 31 | 12 | 151.200 | 0.5744 | 86.855 | 3 | 0.5769 | ||
| Boomaroo | 2 | 10 | 17 | 130.283 | 0.6702 | 87.310 | 4 | 0.6728 | ||
| Warrior | 2 | 33 | 14 | 153.233 | 0.5913 | 90.602 | 5 | 0.5890 | ||
| Imagine | 1 | 58 | 30 | 118.500 | 0.8074 | 95.681 | 6 | 0.8010 | ||
| Valentine | 2 | 32 | 7 | 152.117 | 0.6366 | 96.384 | 7 | 0.6315 | ||
| Tiercel | 2 | 57 | 44 | 177.733 | 0.6092 | 110.103 | 8 | 0.6043 | Rosie | 0.4695 | DNF | 0.4695 |
The handicapper applied the 3% rule to the calculation of Tiercel's new handicap.
FRIDAY 8/02/19 TWILIGHT SAILING, PADDLING, AT THE CLUB,
FROM 4.30 PM. BBQ OR TAKEAWAY DINNER.
SATURDAY 9/02/19 THE LADY NELSON TROPHY.
BRIEFING 12.00 MIDDAY OUTSIDE THE HARBOUR OFFICE
(by the ramp where the stored boats are launched/retrieved).
FIRST START 1.30 PM.