| DATE | 8 December-2018 | RACE: | Round Mud Island. | |||||||
| Wind Speed: | 1 to 28 Knots | Wind Direction: | Sea: | Flat to Choppy | O.O.D. | J Gilbert, R Hynam-Smith, R Mayne | ||||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Valentine | 3 | 31 | 58 | 211.967 | 0.6310 | 133.752 | 1 | 0.6361 | ||
| Tiercel | 3 | 43 | 34 | 223.567 | 0.6204 | 138.696 | 2 | 0.6220 | ||
| Tintagel | 4 | 05 | 37 | 245.617 | 0.5698 | 139.946 | 3 | 0.5699 | ||
| Boomaroo | 3 | 32 | 17 | 212.283 | 0.6637 | 140.893 | 4 | 0.6636 | ||
| Sundance | 3 | 10 | 31 | 190.517 | 0.7626 | 145.294 | 5 | 0.7589 | ||
| Imagine | 2 | 58 | 24 | 178.400 | 0.8175 | 145.384 | 6 | 0.8111 | ||
FRIDAY 14/12/18 DINGHY SAILING AND PADDLING
SATURDAY 15/12/18 RAY MAKI SERIES RACE 6.
AFER RACE CLUB BYO BBQ. FROM 6.30 FOR 7.00 PM, AT THE CLUB.
AT THE CLUB. FROM 4.30 PM.
BBQ OR TAKEAWAY FOR DINNER.
12.00 MIDDAY BRIEFING OUTSIDE THE HARBOUR OFFICE.
FIRST START 1.30 PM