| DATE | 1 December-2018 | RACE: | Irwin Trophy. | |||||||
| Wind Speed: | 0 to 30 Knots | Wind Direction: | NW, N, NE | Sea: | Moderate | O.O.D. | J Gilbert, R Hynam-Smith | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Drizabone | 3 | 09 | 40 | 189.767 | 0.5518 | 104.720 | 1 | 0.5559 | ||
| Tiercel | 2 | 52 | 35 | 172.583 | 0.6128 | 105.760 | 2 | 0.6144 | ||
| Boomaroo | 2 | 40 | 28 | 0.6509 | 106.710 | 3 | 0.6655 | |||
| Tintagel | 3 | 06 | 15 | 187.250 | 0.5707 | 106.865 | 4 | 0.5707 | ||
| Sundance | 2 | 20 | 10 | 140.167 | 0.7636 | 107.036 | 5 | 0.7636 | ||
| Imagine | 2 | 12 | 45 | 132.750 | 0.8209 | 108.969 | 6 | 0.8185 | ||
| Valentine | 2 | 56 | 33 | 176.559 | 0.6327 | 111.701 | 7 | 0.6327 | ||
| Rosie | 0.4772 | DNF | 0.4772 | |||||||
| Warrior | 0.5852 | DNS | 0.5852 | |||||||
SATURDAY 8/12/18 Round Mud Islands. BRIEFING 11.30 AM. FIRST START 1.00 PM.
SUNDAY 9/12/18 CLUB SAIL AND CANOE DAY. 12 MIDDAY AT THE CLUB. BBQ LUNCH PROVIDED. MEMBERS, FAMILIES, GUESTS.