| DATE | 16 September-2018 | RACE: | Fifth Winter Race. | |||||||
| Wind Speed: | 12 to 18 Knots | Wind Direction: | W | Sea: | Slight | O.O.D. | T. Hinton | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Boomaroo | 2 | 31 | 57 | 151.950 | 0.6647 | 101.001 | 1 | 0.6683 | ||
| Tiercel | 2 | 45 | 20 | 165.333 | 0.6441 | 106.491 | 2 | 0.6408 | ||
PRESENTATION DINNER SATURDAY 22 SEPTEMBER, MEET AT THE SHELTER SHED 6.30 PM. FIRST START 7.00 PM.
SATURDAY 6/10/18 THE SHAKEDOWN CRUISE - MYSTERY DESTINATION. START TIME = TBA.
| DATE | 26 August-2018 | RACE: | Fourth Winter Race. | |||||||
| Wind Speed: | 13 to 20 Knots | Wind Direction: | WNW | Sea: | Slight | O.O.D. | T. Hinton | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Tiercel | 1 | 48 | 35 | 108.583 | 0.6313 | 68.548 | 1 | 0.6579 | ||
| Boomaroo | 1 | 54 | 25 | 114.417 | 0.6478 | 74.417 | 2 | 0.6487 | ||
| Sundance | 1 | 56 | 9 | 116.150 | 0.7580 | 88.0468 | 3 | 0.6990 | ||
RACE 5 SUNDAY 9 SEPTEMBER, MEET AT LIX CAFE 10.00 AM. FIRST START 11.30 am.
PRESENTATION DINNER 22 SEPTEMBER.
Provisional Results For THE FIRST WINTER RACE
| DATE | 24 June-2018 | RACE: | First Winter Race. | |||||||
| Wind Speed: | 12 to 18 Knots | Wind Direction: | SW | Sea: | Calm | O.O.D. | G Mathews | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Tiercel | 1 | 57 | 20 | 117.333 | 0.6292 | 73.821 | 1 | 0.6313 | ||
| Boomaroo | 1 | 54 | 44 | 114.733 | 0.6478 | 74.322 | 2 | 0.6478 | ||
| Wave Dancer | 2 | 5 | 20 | 125.333 | 0.6261 | 78.468 | 3 | 0.6095 | ||
RACE 2 SUNDAY 8 JULY, MEET AT LIX CAFE 10.00 AM. FIRST START 11.30 am.