| DATE | 16 December-2017 | RACE: | Ray Maki 6. | |||||||
| Wind Speed: | 10 - 20 Knots | Wind Direction: | SE/S | Sea: | Flat/Choppy | O.O.D. | I Lee, J Lee. | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Drizabone | 2 | 43 | 40 | 163.667 | 0.5417 | 88.658 | 1 | 0.5467 | ||
| Valentine | 2 | 18 | 22 | 138.367 | 0.6561 | 90.779 | 2 | 0.6595 | ||
| Imagine | 2 | 25 | 20 | 115.833 | 0.7903 | 91.543 | 3 | 0.7932 | ||
| Wave Dancer | 2 | 32 | 52 | 152.867 | 0.6074 | 92.858 | 4 | 0.6082 | ||
| Warrior | 2 | 44 | 24 | 164.400 | 0.5738 | 94.326 | 5 | 0.5730 | ||
| Tiercel | 2 | 35 | 56 | 155.933 | 0.6056 | 94.438 | 6 | 0.6047 | ||
| Tintagel | 2 | 45 | 50 | 165.833 | 0.58.631 | 96.700 | 7 | 0.5800 | ||
| Sundance | 2 | 12 | 28 | 132.467 | 0.7928 | 105.026 | 8 | 0.7785 | ||
The next race will be THE CHAMPAGNE STERNCHASER, 30/12/17.
First start 1-30 PM
BRIEFING 12-00 MIDDAY, OUTSIDE THE HARBOUR OFFICE.
Results at the Club, about 5-00 PM, and after, THE CHAMPAGNE RECEPTION.
| DATE | 9 December-2017 | RACE: | Ray Maki 5. | |||||||
| Wind Speed: | 10 - 15 Knots | Wind Direction: | SE/S | Sea: | Flat/Choppy | O.O.D. | I Lee, J Lee. | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Valentine | 2 | 17 | 10 | 137.677 | 0.6525 | 89.505 | 1 | 0.6561 | ||
| Wave Dancer | 2 | 29 | 9 | 149.150 | 0.6050 | 90.236 | 2 | 0.6074 | ||
| Tintagel | 2 | 37 | 0 | 157.000 | 0.5820 | 91.374 | 3 | 0.5831 | ||
| Imagine | 1 | 56 | 57 | 116.950 | 0.7903 | 92.416 | 4 | 0.7903 | ||
| Warrior | 2 | 41 | 51 | 161.850 | 0.5743 | 92.950 | 5 | 0.5738 | ||
| Boomaroo | 2 | 22 | 18 | 142.300 | 0.6550 | 93.207 | 6 | 0.6541 | ||
| Tiercel | 2 | 39 | 00 | 159.000 | 0.6105 | 97.070 | 7 | 0.6056 | ||
| Rosie | 0.4873 | DNF | 0.4873 | |||||||
The next race will be RACE 6 of the RAY MAKI SERIES, 16/12/17.
First start 1-30 PM
BRIEFING 12-00 MIDDAY, OUTSIDE THE HARBOUR OFFICE.
Results at the Club, about 5-00 PM, and after, BBQ DINNER at the Club.
| DATE | 18 November-2017 | RACE: | Ray Maki 4. | |||||||
| Wind Speed: | 0 - 15 Knots | Wind Direction: | NE/E/SE/S | Sea: | Flat/Choppy | O.O.D. | I Lee, J Lee, B Lee | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Wave Dancer | 2 | 44 | 1 | 164.017 | 0.601 | 98.526 | 1 | 0.605 | ||
| Drizabone | 3 | 3 | 44 | 183.733 | 0.538 | 98.885 | 2 | 0.542 | ||
| Imagine | 2 | 8 | 37 | 128.617 | 0.790 | 101.423 | 3 | 0.790 | ||
| Tiercel | 2 | 50 | 10 | 170.167 | 0.612 | 104.102 | 4 | 0.610 | ||
| Warrior | 3 | 3 | 16 | 183.267 | 0.577 | 105.745 | 5 | 0.574 | ||
| Tintagel | 3 | 11 | 58 | 191.967 | 0.582 | 111.725 | 6 | 0.582 | ||
| Valentine | 0.653 | DNF | 0.653 | |||||||
The next race will be THE FESTIVAL TROPHY, 25/11/17.
First start 1-30 PM
BRIEFING 12-00 MIDDAY, OUTSIDE THE HARBOUR OFFICE.
Results at the Club, about 5-00 PM.
| DATE | 21 October-2017 | RACE: | Ray Maki 3. | |||||||
| Wind Speed: | 5 <15 Knots | Wind Direction: | S/SE/NE/E | Sea: | Choppy | O.O.D. | I Lee, J Lee | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Tiercel | 2 | 28 | 21 | 148.350 | 0.602 | 89.245 | 1 | 0.609 | ||
| Imagine | 1 | 59 | 46 | 119.167 | 0.790 | 94.625 | 2 | 0.791 | ||
| Wave Dancer | 2 | 38 | 57 | 158.950 | 0.597 | 94.893 | 3 | 0.598 | ||
| Tintagel | 2 | 44 | 52 | 164.867 | 0.582 | 95.952 | 4 | 0.582 | ||
| Kinsale 3 | 2 | 24 | 7 | 144.117 | 0.677 | 97.521 | 5 | 0.674 | ||
| Sundance | 2 | 7 | 23 | 127.383 | 0.802 | 102.110 | 6 | 0.793 | ||
The next race will be THE CHANNELS, 4/11/17.
There will be an early start to make best use of tidal flows.
BRIEFING 11-00 AM, OUTSIDE THE HARBOUR OFFICE, FIRST START 12-30 PM.
Results at the Club, about 5-00 PM.
| DATE | 21 October-2017 | RACE: | Ray Maki 2. | |||||||
| Wind Speed: | 18 <26 Knots | Wind Direction: | SW/S | Sea: | Choppy | O.O.D. | I Lee, B Lee, J Lee | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Imagine | 1 | 34 | 22 | 94.367 | 0.790 | 74.577 | 1 | 0.790 | ||
| Valentine | 2 | 1 | 1 | 121.017 | 0.652 | 78.925 | 2 | 0.652 | ||
| Tiercel | 2 | 19 | 30 | 139.500 | 0.602 | 83.921 | 3 | 0.602 | ||
The next race will be Ray Maki 3, 28/10/17 Results at the Club, about 5-00 PM.BRIEFING 12-00 MIDDAY, OUTSIDE THE HARBOUR OFFICE, FIRST START 1-30 PM.
| DATE | 14 October-2017 | RACE: | Ray Maki 1. | |||||||
| Wind Speed: | 0 <12 Knots | Wind Direction: | SE/E | Sea: | Calm | O.O.D. | I Lee, B Lee, J Lee, J Gilbert | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Tintagel | 2 | 13 | 18 | 133.300 | 0.577 | 76.914 | 1 | 0.582 | ||
| Kinsale 3 | 1 | 55 | 3 | 115.050 | 0.675 | 77.705 | 2 | 0.677 | ||
| Boomaroo | 1 | 59 | 7 | 119.117 | 0.654 | 77.914 | 3 | 0.655 | ||
| Imagine | 1 | 40 | 11 | 100.183 | 0.791 | 79.265 | 4 | 0.790 | ||
| Valentine | 2 | 2 | 58 | 122.967 | 0.655 | 80.519 | 5 | 0.652 | ||
| Tiercel | 2 | 21 | 44 | 141.733 | 0.611 | 86.599 | 6 | 0.602 | ||
The back-of-an-envelope results calculated at the club were revealed by the incorruptible Colin Gibbs spreadsheet to be slightly in error.
The next race will be Ray Maki 2, 21/10/17 At 4-00 PM, at the Club, OPENING DAY CELEBRATION. FINGER FOOD PROVIDED. BYO BBQ LATER.NB EARLY START, BRIEFING 9-30 AM OUTSIDE THE HARBOUR OFFICE, FIRST START 11-00 AM.