| DATE | 10 February-2018 | RACE: | The Lady Nelson Trophy. | |||||||
| Wind Speed: | 12 - 26 Knots | Wind Direction: | SE | Sea: | Choppy | O.O.D. | I Lee and B Lee. | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Imagine | 1 | 30 | 58 | 90.967 | 0.7835 | 71.274 | 1 | 0.7959 | ||
| Sundance | 1 | 35 | 22 | 95.367 | 0.7740 | 73.815 | 2 | 0.7805 | ||
| Tiercel | 1 | 58 | 9 | 118.150 | 0.6303 | 74.475 | 3 | 0.6345 | ||
| Valentine | 1 | 57 | 48 | 117.800 | 0.6530 | 76.920 | 4 | 0.6530 | ||
| Wave Dancer | 2 | 7 | 11 | 127.183 | 0.6082 | 77.359 | 5 | 0.6076 | ||
| Drizabone | 2 | 25 | 48 | 145.800 | 0.5534 | 80.693 | 6 | 0.5483 | ||
| Warrior | 2 | 38 | 48 | 158.800 | 0.5750 | 91.308 | 7 | 0.5569 | ||
The next race will be THE CEC ANDERSON SERIES RACE 2, 17/02/18.
First start 1-30 PM.
BRIEFING 12-00 MIDDAY, OUTSIDE THE HARBOUR OFFICE.
Results at the Club, about 5-00 PM.
AND the day after, SUNDAY 18TH February TRY SAILING 4, FREE WATER ACTIVITIES, GOLD COIN BBQ LUNCH, AT THE CLUB, START ABOUT 12 MIDDAY.