| DATE | 25 November-2017 | RACE: | The Festival Trophy. | |||||||
| Wind Speed: | 0 - 15 Knots | Wind Direction: | NE/E | Sea: | Flat | O.O.D. | I Lee, J Lee | |||
| Elapsed Time | Decimal | Perf. | Corrected | Perf. HC | New | |||||
| Boat Name | Hr | Min | Sec | ElapsTime | H Cap | Time | Place | Hcap | ||
| Wave Dancer | 1 | 39 | 14 | 99.233 | 0.6050 | 60.036 | 1 | 0.6050 | ||
| Warrior | 2 | 29 | 38 | 149.633 | 0.5743 | 85.934 | 2 | 0.5743 | ||
| Tintagel | 2 | 29 | 5 | 149.083 | 0.5820 | 86.767 | 3 | 0.5820 | ||
| Valentine | 2 | 13 | 23 | 133.383 | 0.6525 | 87.036 | 4 | 0.6525 | ||
| Imagine | 1 | 52 | 14 | 112.233 | 0.7903 | 88.698 | 5 | 0.7903 | ||
The next race will be THE IRWIN TROPHY, 2/12/17.
First start 1-30 PM
BRIEFING 12-00 MIDDAY, OUTSIDE THE HARBOUR OFFICE.
Results at the Club, about 5-00 PM.
AND the very next day, SUNDAY 3rd DECEMBER TRY SAILING, AT THE CLUB, FROM 10.00 AM